Real numbers for real Maryland porches and sunrooms.
Most contractors won’t put prices on their website. The reason is simple: a number on a page is a commitment, and most contractors don’t want to commit until they’ve had a chance to read the customer in person.
KP works differently. The prices below come from porches and sunrooms we’ve actually built across Charles, Prince George’s, and St. Mary’s counties. They’re tied to real sizes, real materials, and real county requirements. If your project looks like one of these, it’ll cost about what these cost. If it doesn’t, the consultation is where we figure out why.
No bait pricing. No mystery quotes. Just the math, the way it actually works.
“KP was the only team that gave us actual numbers upfront — no sales pressure, just clarity.”
— Melissa H., Annapolis
Takes ~60 seconds. No Pressure. We reply within 1 business day.
• Licensed & Insured (MHIC #105593) • Lifetime Workmanship Warranty
$210 per square foot
| Size | Price |
|---|---|
| Small (12×12, 144 SF) | $30,240 |
| Medium (12×20, 240 SF) | $50,400 |
| Large (16×26, 416 SF) | $87,360 |
Standard:
ScreenEze aluminum frame screen system
Madison Lumber premium ground-contact framing
Composite decking
Vinyl ceiling, vaulted to the rafters
Ceiling fan
Available Upgrades:
$210 per square foot + $850 per Eze Breeze window
| Size | Windows | Price |
|---|---|---|
| Small (12×12, 144 SF) | 9 windows | $37,890 |
| Medium (12×20, 240 SF) | 11 windows | $59,750 |
| Large (16×26, 416 SF) | 15 windows | $100,110 |
Standard:
Everything included in KP Breeze
Eze Breeze vertical four-track vinyl panel windows
Structural ridge beam with cathedral ceiling
Category III sunroom under AAMA 2100
Available Upgrades:
$230 per square foot + $850 per window
| Size | Windows | Price |
|---|---|---|
| Small (12×12, 144 SF) | 9 windows | $40,770 |
| Medium (12×20, 240 SF) | 11 windows | $64,550 |
| Large (16×26, 416 SF) | 15 windows | $108,430 |
Standard:
Everything included in KP Solaris
PVC-wrapped beams and support posts
Recessed lighting
PVC headers
LVP flooring in place of composite
Category III sunroom under AAMA 2100
Available Upgrades:
$380 per square foot, windows included
| Size | Windows | Price |
|---|---|---|
| Small (12×12, 144 SF) | 9 windows | $54,720 |
| Medium (12×20, 240 SF) | 11 windows | $91,200 |
| Large (16×26, 416 SF) | 15 windows | $158,080 |
Standard:
Everything in Aurora, standard or optional
Drywall throughout
Full-height 7-foot insulated glass windows
Insulated glass open gables
Floor and ceiling insulation
Independent HVAC system
Luxury trim package, inside and out
Faux beams or partial wood ceiling accents
Category IV sunroom under AAMA 2100
Available Upgrades:
| Add-On | KP Breeze | KP Solaris | KP Aurora | KP Solstice |
|---|---|---|---|---|
| Door | Storm door included | Replaces one window | Replaces one window | Replaces one window |
| Insulated glass window upgrade | N/A | N/A | $110/window | Standard |
| Insulation package | N/A | N/A | $X | Standard |
| HVAC system | N/A | N/A | $X | Standard |
| Fireplace wall | Starting at $X | N/A | Starting at $X | Starting at $X |
| 4×4 landing | $X | $X | $X | $X |
| Steps (per) | $X | $X | $X | $X |
The prices on this page are based on real builds we’ve done in Charles, Prince George’s, and St. Mary’s counties on standard houses with standard conditions. Most projects land within range of these numbers. Some don’t. Here’s why.
| Feature | KP Solaris (Good) | KP Aurora (Better) | KP Solstice (Best) |
|---|---|---|---|
| Framing | Composite deck + Eze-Breeze | Framed 2×4 walls + drywall | Fully insulated & trimmed |
| Windows | Vinyl (Eze Breeze) | Framed ($800 each) | Top + bottom layout ($1,000 each) |
| Ceiling | Vinyl | Upgraded finish | Wood w/ beams or trim |
| Flooring | Composite decking | Vinyl plank | Framed floor + vinyl plank |
| Fireplace Wall | Not available | Optional | Premium feature wall |
| Lighting / Electrical | Basic outlet & fan | Recessed lights + outlet | Full lighting package |
Best For
Homeowners who want a basic space without major upgrades.
When This Tier Is the Right Fit
• You want a basic framed structure with Eze-Breeze windows
• You don’t need drywall or full finishes
Best For
Families looking for a finished usable bonus space.
When This Tier Is the Right Fit
Best For
Homeowners creating a true outdoor room extension.
When This Tier Is the Right Fit
| KP Breeze | KP Solaris | KP Aurora | KP Solstice | |
|---|---|---|---|---|
| What It Is | Screened porch | Three-season porch with Eze Breeze windows that open to 3/4 screen | Sunroom that grows from three-season to four-season | Four-season sunroom, fully conditioned |
| Best Use Season | Late March through early November | Late March through November, with added comfort on cold or rainy days | Three to four seasons, depending on upgrades | Year-round |
| Advantages | Most affordable way to get bug-free outdoor living. Fast build. The porch most homeowners actually use most. | Eze Breeze opens to 3/4 screen in summer, then closes to block wind and rain in shoulder seasons. Keeps you comfortable on rainy days when blowing rain would normally drive you inside. Stretches your usable months without committing to a full sunroom build. | The widest range of options on the page. Can be built as a Cat III room or upgraded all the way to Cat IV with HVAC. Aesthetic finishes (PVC wraps, recessed lights, LVP flooring) come standard. | True four-season comfort. Built like the rest of your house from the studs out. Insulated glass, drywall throughout, dedicated HVAC, luxury trim. The room you forget you’re in an addition. |
| Disadvantages | Open to the weather. Bugs gone, but cold air, wind, and rain still come through. Not a year-round room. | Eze Breeze windows aren’t insulated glass. The room won’t hold heat or cool air the way a sunroom does. Not designed for HVAC. | More choices than the other tiers, which means more decisions to walk through at the consultation. | The biggest investment of the four tiers. If you’re not actually going to use the room year-round, you’re paying for capability you won’t use. |
| Best Fit For | Homeowners who want to stop being driven inside by mosquitoes and aren’t trying to use the porch in January. | Homeowners who want more shoulder-season comfort than screens give them, but don’t need a heated and cooled room. | Homeowners who want the freedom to build the room they want — anywhere from a finished three-season porch to a fully-conditioned four-season sunroom. | Homeowners who want year-round comfort and the extra aesthetic upgrades |
| Not the Right Fit If | You want to use the room when the weather is cold or wet. | You want the room heated or cooled beyond a space heater. The shell isn’t built for full HVAC. | You want more options than what is offered by Aurora | You do not need all the aesthetic upgrades |
3D design & layout consultation
Permit submission and HOA coordination
Composite decking or framed flooring base
Framing, windows, ceiling, and electrical (per tier)
Choice of vinyl, drywall, or wood finishes
Trim, outlets, lighting (varies by tier)
Lifetime workmanship warranty